Boxing weight divisions finally cleared up in a straightforward, confusion-free guide.
Modern-era boxing’s weight divisions can be a little baffling, especially when there are a total of 17 to remember. But fear not – because everything is about to become crystal clear in a moment.
Below is a conversion guide to understand the different weight divisions (limits in pounds (lbs), kilograms (kg) and stones (st), followed by division title). Women’s Weight Divisions are also listed, plus Amateur for both men and women.
Note: Bridgerweight (200 – 224 lbs) is not yet listed due to it not currently being an established, widely recognized division.
Boxing Weight Divisions Converter
Weight Divisions – Pounds (lbs)
Weight Limit | Weight Division |
Unlimited (200+) | Heavyweight |
200 | Cruiserweight |
175 | Light Heavyweight |
168 | Super Middleweight |
160 | Middleweight |
154 | Junior Middleweight |
147 | Welterweight |
140 | Junior Welterweight |
135 | Lightweight |
130 | Junior Lightweight |
126 | Featherweight |
122 | Junior Featherweight |
118 | Bantamweight |
115 | Junior Bantamweight |
112 | Flyweight |
108 | Junior Flyweight |
105 | Strawweight |
Weight Divisions – Kilos (kg)
Weight Limit | Weight Division |
Unlimited (91+) | Heavyweight |
91 | Cruiserweight |
79 | Light Heavyweight |
76 | Super Middleweight |
73 | Middleweight |
70 | Junior Middleweight |
67 | Welterweight |
64 | Junior Welterweight |
61 | Lightweight |
59 | Junior Lightweight |
57 | Featherweight |
55 | Junior Featherweight |
54 | Bantamweight |
52 | Junior Bantamweight |
51 | Flyweight |
49 | Junior Flyweight |
48 | Strawweight |
Weight Divisions – Stones (st)
Weight Limit | Weight Division |
Unlimited (14 st, 4 lbs+) | Heavyweight |
14 st, 4 lbs | Cruiserweight |
12 st, 5 lbs | Light Heavyweight |
12 st | Super Middleweight |
11 st, 6 lbs | Middleweight |
11 st | Junior Middleweight |
10 st, 5 lbs | Welterweight |
10 st | Junior Welterweight |
9 st, 9 lbs | Lightweight |
9 st, 4 lbs | Junior Lightweight |
9 st | Featherweight |
8 st, 10 lbs | Junior Featherweight |
8 st, 6 lbs | Bantamweight |
8 st, 3 lbs | Junior Bantamweight |
8 st | Flyweight |
7 st, 10 lbs | Junior Flyweight |
7 st, 5 lbs | Strawweight |
How to Remember Weight Divisions
Classic 8 & Tweeners
A simple trick to remember the different names is to begin with the sport’s ‘classic 8’ divisions (pre-1959). Think of these as the pillars of boxing weight divisions.
Once you have these memorized, it’s then just a case of adding what’s slightly higher and lower than these pillars. The remaining divisions, which started to become recognized after 1959, are known as ‘between divisions’, ‘tweeners’ or ‘pitstops’.
Here’s a simple breakdown in the table below:
Classic 8 | Tweeners |
Heavyweight | |
Cruiserweight | |
Light Heavyweight | |
Super Middleweight | |
Middleweight | |
Junior Middleweight | |
Welterweight | |
Junior Welterweight | |
Lightweight | |
Junior Lightweight | |
Featherweight | |
Junior Featherweight | |
Bantamweight | |
Junior Bantamweight | |
Flyweight | |
Junior Flyweight | |
Strawweight |
As for remembering the associated weight limits, this can be a bit more tricky. But with a little patience, you will notice a pattern (of sorts) which can at least be helpful.
For instance, take note of the following (again, sort of) patterns regarding the gradual build of weight between each division:
- Strawweight to Bantamweight: 3 lbs jumps
- Bantamweight to Junior Lightweight: 4 lbs jumps
- Jr. Lightweight to Jr. Welterweight: 5 lbs jumps
- Jr. Welterweight to Jr. Middleweight: 7 lbs jumps
- Jr. Middleweight to Middleweight: 6 lbs
- Middleweight to Super Middleweight: 8 lbs
- Super Middleweight to Light Heavyweight: 7 lbs
- Light Heavyweight to Cruiserweight: 25 lbs
Women’s Weight Divisions
Women’s Divisions
Limit (lbs) | Limit (kg) | Weight Division |
175+ | 79+ | – |
168 | 76 | Super Middleweight |
160 | 73 | Middleweight |
154 | 70 | Junior Middleweight |
147 | 67 | Welterweight |
140 | 64 | Junior Welterweight |
135 | 61 | Lightweight |
130 | 59 | Junior Lightweight |
126 | 57 | Featherweight |
122 | 55 | Junior Featherweight |
118 | 54 | Bantamweight |
115 | 52 | Junior Bantamweight |
112 | 51 | Flyweight |
108 | 49 | Junior Flyweight |
105 | 48 | Strawweight |
102 | 47 | Atomweight |
Amateur Weight Divisions
Amateur (Men)
Limit (lbs) | Limit (kg) | Weight Division |
201+ | 91+ | Super Heavyweight |
201 | 91 | Heavyweight |
178 | 81 | Light Heavyweight |
165 | 75 | Middleweight |
152 | 69 | Welterweight |
141 | 64 | Junior Welterweight |
132 | 60 | Lightweight |
123 | 56 | Bantamweight |
115 | 52 | Flyweight |
108 | 49 | Junior Flyweight |
Amateur (Women)
Limit (lbs) | Limit (kg) | Weight Division |
179+ | 81+ | Super Heavyweight |
179 | 81 | Heavyweight |
165 | 75 | Light Heavyweight |
152 | 69 | Middleweight |
141 | 64 | Welterweight |
132 | 60 | Junior Welterweight |
126 | 57 | Lightweight |
119 | 54 | Featherweight |
112 | 51 | Bantamweight |
106 | 48 | Strawweight |
If you’d like to know more about boxing weight divisions, please get in touch via our Contact page.
Alternatively, more general boxing info can be found on the pages listed below, or in our extensive Boxing FAQ.